[WTF] vs *HFE* @ TWL S&D 6v6 Ladder Match - Mar 28, 2004 - Attacking #2

MP-44

Total Kills 79
Total Suicides 0

Player Statistics with MP-44

Player Kills Deaths Ratio
[WTF]*night* 11 13.92% 6 7.59% 1.833
[WTF]AceMcLeod 9 11.39% 1 1.27% 9.000
[WTF]ryan~ 9 11.39% 6 7.59% 1.500
*HFE*FuriousG. 9 11.39% 5 6.33% 1.800
[WTF]ElorioN 9 11.39% 10 12.66% 0.900
*HFE*CuriousG. 8 10.13% 11 13.92% 0.727
*HFE*envy 7 8.86% 9 11.39% 0.778
[WTF]Th3Franchi$e 5 6.33% 6 7.59% 0.833
*HFE*s|ckness 5 6.33% 7 8.86% 0.714
*HFE*clown$hoes_ 4 5.06% 5 6.33% 0.800
*HFE*Shadow 3 3.80% 6 7.59% 0.500
[WTF]DJSatane 7 8.86%