Locked on Target vs inevitable demise @ CAL-Invite, Week 8:2 - Mar 06, 2005

Players by Kill/Death Ratio

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 id^spiral 23 13 1.769 1001.414 20 6 3
2 night)x( 23 16 1.438 954.430 20 6 3
3 id^2easy 14 12 1.167 646.251 20 4 5
4 RICEBOY)x( 15 15 1.000 759.761 20 4 4
5 id^zerocool 17 18 0.944 890.714 20 4 5
6 Punk)x( 12 13 0.923 659.411 20 5 4
7 untouchable)x( 13 15 0.867 743.288 20 5 7
8 id^Ult1|v|4t3 G4|v|3|2 11 13 0.846 638.454 20 7 7
9 id^massacre 9 14 0.643 586.683 20 3 7
10 LaSeR)x( 7 15 0.467 547.288 20 3 6